STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | fd41c922-6d12-4d18-82c0-950b26d3483e |
| Addressable Asset | PM_BLD_table2x1_00 |

| Addressable Key | PM_BLD_table2x1_00 |
| Internal Path | Assets/AssetSource/Props/Buildings/Furniture/Tables/Table2x1_00/PM_BLD_table2x1_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 5 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 5 | metalTier2 | ,, | |
? Plastic | 10 | plastic | - |
| 5 | WoodSlurryDoober | - |