STARS REACH DATABASE
| Station | Machine Shop I |
| Profession | machineShop |
| Station Tier | 1 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | f02899d7-58d3-4e7e-93ac-3adf05e68f48 |
| Addressable Asset | PM_weapon_assaultRifle_A |

| Addressable Key | PM_weapon_assaultRifle_A |
| Internal Path | Assets/AssetSource/Props/Weapons/assaultRifle/PM_weapon_assaultRifle_A.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Name |
|---|
| Battery (V) |
| Damage (Q) |
| Durability (R) |
| Recharge (P) |