STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | e5ec4808-5054-4eb3-9864-42a1aa9d18d8 |
| Addressable Asset | PM_Doober_ShieldFortress |

| Addressable Key | PM_Doober_ShieldFortress |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersProps/DooberShield/PM_Doober_ShieldFortress.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 20 | alloyMetal | - | |
| 10 | alloyMetal | - | |
? Rare Gem | 10 | gemRare | - |
| 10 | metalTier3 | - |
| Name |
|---|
| Capacitor Size (P) |
| Shield Duration (R) |