STARS REACH DATABASE
| Station | Machine Shop I |
| Profession | machineShop |
| Station Tier | 1 |
| Required Tier | 3 |
| Processing Time | Instant |
| GUID | da141574-2d93-4c0d-bab3-ae81096dbd0e |
| Addressable Asset | PM_weapon_battleRifle_A |

| Addressable Key | PM_weapon_battleRifle_A |
| Internal Path | Assets/AssetSource/Props/Weapons/battleRifle/PM_weapon_battleRifle_A.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Name |
|---|
| Battery (P) |
| Damage (Q) |
| Durability (R) |
| Radius (V) |
| Recharge (P) |