STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 1 |
| Processing Time | Instant |
| GUID | ba3672a2-40c4-491d-9742-f881d207dadd |
| Addressable Asset | PM_doober_MushroomKebabA_00 |

| Addressable Key | PM_doober_MushroomKebabA_00 |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DooberFood/DooberMushroomKebab/PM_doober_MushroomKebabA_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 5 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
? Fungus | 10 | fungus | ,,,,,, |
| Name | Family | Category | Magnitude | Duration |
|---|---|---|---|---|
| Max Stamina | staminaMax | Food | 250 | -1 ms |
| Name |
|---|
| Durability (R) |
| Food Duration (P, Q) |