STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | 9f218963-c051-4152-bee7-63013910a29d |
| Addressable Asset | PM_Doober_ShieldReflection |

| Addressable Key | PM_Doober_ShieldReflection |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersProps/DooberShield/PM_Doober_ShieldReflection.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 10 | antiGravium | - | |
| 20 | alloyMetal | - | |
| 10 | gemUncommon | - | |
| 10 | metalTier3 | - |
| Name |
|---|
| Capacitor Size (P) |
| Shield Duration (R) |