STARS REACH DATABASE
| Station | Machine Shop I |
| Profession | machineShop |
| Station Tier | 1 |
| Required Tier | 1 |
| Processing Time | Instant |
| GUID | 9c2ffc67-5a56-45e5-bd8a-09ae6fe00e4b |
| Addressable Asset | PM_Weapon_Pistol_B_00 |

| Addressable Key | PM_Weapon_Pistol_B_00 |
| Internal Path | Assets/AssetSource/Props/Weapons/pistolB/PM_Weapon_Pistol_B_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Name |
|---|
| Damage (Q) |
| Durability (R) |
| Max Range (V) |
| Recharge (P) |