STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | 65349bc6-ad8b-4ae5-b8ee-f602d69d1717 |
| Addressable Asset | PM_BLD_coffeeTable1x1_00 |

| Addressable Key | PM_BLD_coffeeTable1x1_00 |
| Internal Path | Assets/AssetSource/Props/Buildings/Furniture/Tables/coffeeTable1x1/PM_BLD_coffeeTable1x1_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 5 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 5 | metalTier2 | ,, | |
? Plastic | 10 | plastic | - |
| 5 | WoodSlurryDoober | - |