STARS REACH DATABASE
| Station | Machine Shop I |
| Profession | machineShop |
| Station Tier | 1 |
| Required Tier | 1 |
| Processing Time | Instant |
| GUID | 4bc6e277-83be-4252-971c-83753a85345e |
| Addressable Asset | PM_Weapon_Pistol_B_00 |

| Addressable Key | PM_Weapon_Pistol_B_00 |
| Internal Path | Assets/AssetSource/Props/Weapons/pistolB/PM_Weapon_Pistol_B_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Name |
|---|
| Damage (Q) |
| Durability (R) |
| Max Range (V) |
| Recharge (P) |