STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 3 |
| Processing Time | Instant |
| GUID | 4100e4bd-03e6-4b33-99c6-6f33c224d0b3 |
| Addressable Asset | PM_BLD_cabinetShort2x1_00 |

| Addressable Key | PM_BLD_cabinetShort2x1_00 |
| Internal Path | Assets/AssetSource/Props/Buildings/Decorative/Cabinets/PM_BLD_cabinetShort2x1_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 20 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 5 | metalTier2 | ,, | |
| 10 | metalTier1 | , |