STARS REACH DATABASE
| Station | Refinery |
| Profession | refining |
| Station Tier | 3 |
| Required Tier | 1 |
| Processing Time | 60s |
| GUID | 57c981e5-af69-474b-b691-9fce548f5f9b |
| Addressable Asset | PM_Doober_LiquidOil |

| Addressable Key | PM_Doober_LiquidOil |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersResources/DooberLiquidGeneric/PM_Doober_LiquidOil.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationRefineryTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationRefineryTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 50 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
? Wood | 100 | wood | ,,, |