STARS REACH DATABASE
| Station | Refinery |
| Profession | refining |
| Station Tier | 3 |
| Required Tier | 1 |
| Processing Time | 60s |
| GUID | 3d79545d-386e-48fc-b3de-9e7383e9d017 |
| Addressable Asset | PM_doober_glass_00 |

| Addressable Key | PM_doober_glass_00 |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersResources/DooberGlass/PM_doober_glass_00.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationRefineryTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationRefineryTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 50 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 50 | silicaOre |