STARS REACH DATABASE
| Station | Refinery |
| Profession | refining |
| Station Tier | 3 |
| Required Tier | 2 |
| Processing Time | Instant |
| GUID | 20143cb6-a0ea-4cf8-8821-2ae1b304ba43 |
| Addressable Asset | PM_Doober_LiquidOil |

| Addressable Key | PM_Doober_LiquidOil |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersResources/DooberLiquidGeneric/PM_Doober_LiquidOil.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationRefineryTool_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationRefineryTool_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 50 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
| 100 | rockSedimentary |