STARS REACH DATABASE
| Station | Field Fabricator I |
| Profession | fieldFabricator |
| Station Tier | 1 |
| Required Tier | 4 |
| Processing Time | Instant |
| GUID | 14ea2740-a4bc-4f0d-9ae3-9ce242d5f85f |
| Addressable Asset | PM_BLD_trophy_jackelope_A |

| Addressable Key | PM_BLD_trophy_jackelope_A |
| Internal Path | Assets/AssetSource/Props/Buildings/Decorative/trophyJackelope/PM_BLD_trophy_jackelope_A.prefab |
| Resource Types | UnityEngine.GameObject |

| Addressable Key | PK_StationCraftBuilding_Base |
| Internal Path | Assets/AssetSource/Props/Stations/stationCraftTool/PK_StationCraftBuilding_Base.prefab |
| Resource Types | UnityEngine.GameObject |
| Item | Quantity |
|---|---|
| 1 |
| Requirement | Amount | Subtype | Observed Matching Items |
|---|---|---|---|
? Iron | 5 | iron |