STARS REACH DATABASE
| Kind | mineral |
| Slot | 1 |
| Name Status | Known |
| Assay Skill Level | 0 |
| Melts To | ??? |
| Erodes To | ??? |
| Lithifies To | ??? |
| Addressable Asset | PM_Doober_RockBasalt |

| Addressable Key | PM_Doober_RockBasalt |
| Internal Path | Assets/AssetSource/Props/Doobers/Models/DoobersResources/DooberRockBasalt/PM_Doober_RockBasalt.prefab |
| Resource Types | UnityEngine.GameObject |
| potential | 521 |
| quality | 516 |
| resilience | 700 |
| versatility | 458 |
| adhesion | -1 |
| liquidAbove | -1 |
| Name |
|---|
| basalt |
| rock |
| rockIgneous |